일자 | 매체명 | 위치 | 진행상황 | 컨택 포인트/비고 | |
10/08 | MULAN MOBI | 인도네시아 | 메시지 전송 | ||
10/08 | Eptonic | 중국 | 메시지 전송 | ||
10/08 | Ads0Stuff | US | 메시지 전송 | ||
10/08 | Reviads | US | 메시지 전송 | ||
10/08 | Min2 Advertising(YEAMIN LIMITED) | HK | 메시지 전송 | ||
10/08 | Nagano Rewards | JP | 메시지 전송 | ||
10/08 | The DataDirect Group | US | 메시지 전송 | ||
10/08 | Mooko | US | 메시지 전송 | 회신옴 | |
10/17 | Ocean Mobile | HK | 메시지 전송 | ||
10/17 | Tapmobi Media Inc. | 캐나다 | 메시지 전송 | ||
10/17 | JoydoAds | HK | 메시지 전송 | ||
10/17 | Willmobi.Inc | US | 메시지 전송 | ||
10/17 | Shinemobi | 독일 | 메시지 전송 | ||
10/21 | super.money | 인도 | 메일 전송 | 매체(앱) | |
10/21 | AppTweak | 벨기에 | 메시지 전송 | ||
10/21 | MobileAction | US | 메시지 전송 | ||
10/21 | Leanmobi | 싱가포르 | 메시지 전송 | ||
10/21 | Cashify Rewards | 인도 | 메시지 전송 | ||
10/29 | Zepto | 인도 | 메시지 전송 | 매체(앱) | |
10/29 | Chai Point | 인도 | 메시지 전송 | 매체(앱) | |
10/29 | adjoe | 독일 | 메시지 전송 | ||
10/29 | ClipClaps | US | 메시지 전송 | 매체(앱) | |
12/10 | Admile | 중국 | 메시지 전송 | 1/8 회신 옴 | |
12/10 | Glispa | 독일 | 메시지 전송 | ||
12/10 | UPSMOBI | 홍콩 | 메시지 전송 | 12/11 회신 옴 | |
12/10 | MOBOOST | 홍콩 | 메시지 전송 | 12/10 회신 옴 | |
12/23 | Th!nk Mobile | 러시아 | 홈페이지 문의 | ||
12/23 | Mobitopia | 세르비아 | 메시지 전송 | ||
12/23 | Appska | 세르비아 | 메시지 전송 | ||
12/26 | Adbee | LA | 메시지 전송 | ||
12/26 | Cloudmobi | 중국 | 메시지 전송 | ||
12/27 | RockyMobi | 중국 | 메시지 전송 | ||
12/27 | Roulax | 싱가포르 | 메시지 전송 | ||
12/31 | Dreammobi | 메시지 전송 | |||
01/22 | Haryana Gurugram | 싱가포르 | 메시지 전송 | ||
01/22 | Affle | 싱가포르 | 메시지 전송 | ||
01/22 | RevX | 싱가포르 | 메시지 전송 | 1/23 회신 옴 | sujung.kim@revx.io |
01/22 | MobiSaturn | 싱가포르 | 메시지 전송 | 1/22 회신 옴 | harshit.mangla@mobisaturn.com |
02/07 | Click2Commission | 두바이 | 메시지 전송 | 2/7 회신 옴 | gaurav@click2commission.com |
02/11 | AD2Click Media | 인도 | 메시지 전송 | ||
02/11 | Adcanopus Digital Media Pvt Ltd | 미국 | 메시지 전송 | ||
02/20 | vCommission | 인도 | 메시지 전송 | ||
02/20 | MediaXpedia | 인도 | 메시지 전송 | ||
02/20 | Optimise | 잉글랜드 | 메시지 전송 | ||
02/20 | HexaWebony | 인도 | 메시지 전송 | ||
02/20 | Spectrum Digital | 인도 | 메시지 전송 | 2/21 회신 옴 (대행사) | |
3/17 | Novamobi | 3/17 회신 옴 (대행사) | |||
3/24 | Globale Media | 싱가포르 | 메시지 전송 | ||
4/9 | BidMatrix | 싱가포르 | 메시지 전송 | ||
4/9 | ADF Media | 중국 | 메시지 전송 | ||
4/10 | PubScale | 벵갈루루 | 홈페이지 문의 | + 링크드인 문의 | |
4/10 | Torox | 이스라엘 | 홈페이지 문의 | + 링크드인 문의 | |
4/10 | adjoe | 독일 | 홈페이지 문의 | + 링크드인 문의 | |
4/23 | EConnectMobi | 인도 | 한국 트래픽 있다고 함 | ||
4/23 | AdStart Media | 싱가포르 | CPI, CPA, CPS 지원 | ||
4/23 | SilverFox Digital | 미국 | 메일 전송 | 인센티브 광고 활용 | |
4/23 | SKS Digital | 싱가포르 | CPA, CPL, CPS, CPI | ||
4/23 | CPIDroid | 인도네시아 | CPI, CPA, CPS 지원 | ||
4/23 | GAME FEAT | 0 | CPI | ||
4/23 | Rocket A | 0 | 메시지 전송 | CPE, 일본 시장 | |
4/23 | AdFlex | 베트남 | CPI | ||
4/23 | mylead | 키프로스 | 에이전시 | ||
7/21 | AppKarma | 미국 | 메일 전송 | ||
7/21 | MicroAd | 일본 | 메시지 전송 | ||
5/22 | AdGem | 일본 | 홈페이지 문의 | ||
5/22 | ADroute | 일본 | 홈페이지 문의 | ||
7/21 | Wannads | 스페인 | 홈페이지 문의 | ||
9/15 | Pabbl | 네덜란드 | 메시지 전송 | ||
9/15 | loopme | 영국 | 홈페이지 문의 | ||
9/19 | WANNADS | 미국 | 홈페이지 문의 | ||
9/23 | Pollfish | 미국 | 홈페이지 문의 | ||
9/25 | Nagano Rewards | 일본 | 홈페이지 문의 | konichiwa@naganorewards.com | |
9/26 | offery | 미국 | 메일 전송 |
발송 문구
Hello, team
I hope this message finds you well.
Adforus operates a growing incentive platform in Korea, called Greenp, partnering with publishers both within and outside of Korea.
We are currently seeking traffic targeted at Korea (KR), Japan (JP), and the United States (US) to run our campaigns across various categories without budget limitations.
Our ad formats include:
1.
CPA (Cost Per Action)
0 Game Level/Mission Completion: Campaign durations range from a minimum of 3 hours to up to 2 weeks.
0 English Content CPA: This includes tasks like IQ tests and psychological tests.
2.
CPQ (Cost Per Quiz)
0 Mission/Quiz Completion: Participants complete tasks based on provided examples or submit screenshots as part of the campaign.
0CPQ campaigns have lower payouts but are available in large quantities (approximately 3000 daily).
"We seek high0quality traffic capable of executing these two types of campaigns, especially from KR, US, and JP.
As long as the conversion rate (CVR) is within a normal range (20%~50%) and tasks are completed correctly, there will be no deductions."
Please send us ADID/IDFA to enable us to offer many applicable campaigns for you.
We look forward to partnering with you to provide high0quality traffic.
Hello, team
I hope this message finds you well.
Adforus operates a growing incentive platform in Korea, called Greenp, partnering with publishers both within and outside of Korea.
We are currently seeking traffic targeted at WW to run our campaigns across various categories without budget limitations.
Our ad formats include:
1.
CPA (Cost Per Action)
0 Game Level/Mission Completion: Campaign durations range from a minimum of 3 hours to up to 2 weeks.
0 English Content CPA: This includes tasks like IQ tests and psychological tests.
2.
CPQ (Cost Per Quiz)
0 Mission/Quiz Completion: Participants complete tasks based on provided examples or submit screenshots as part of the campaign.
0CPQ campaigns have lower payouts but are available in large quantities (approximately 3000 daily).
We seek high0quality traffic capable of executing these two types of campaigns.
As long as the conversion rate (CVR) is within a normal range (20%~50%) and tasks are completed correctly, there will be no deductions.
Please send us ADID/IDFA to enable us to offer many applicable campaigns for you.
We look forward to partnering with you to provide high0quality traffic.
You can integrate with us by API of SDK :D
Hello Team
I hope this message finds you well.
We are currently seeking traffic targeted at Korea (KR), Japan (JP), and the United States (US) etc to run our campaigns across various categories without budget limitations.
Do you have rCPE, rCPA reward(incentive) traffics?
If you so, we want to collaborate with you :)
Please check and feel free to contact.
Thank you.
Hello Team
I hope this message finds you well.
I checked you have your own offerwall!
We'd like to integrate your reward(incentive) traffics.
We are currently seeking traffic targeted at Korea (KR), Japan (JP), and the United States (US), Europe etc to run our campaigns across various categories without budget limitations.
FYI, we have CPI, CPE, CPA etc reward campaigns more than 1000+ a day :)
Please check and feel free to contact.
Thank you.
